ASUS ROG Strix XG279CNS computer monitor 68.6 cm (27") 1920 x 1080 pixels Full H
GBP 418.52
Condition: New
Category:
Electronics
Fast Shipping
Estimated delivery in 3-5 daysEasy Returns
30-day returns, buyer pays return shipping
ASUS ROG Strix XG279CNS computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
Utility Redefined
Elevate your gaming experience with the ROG Strix XG279CNS, meticulously crafted for utility and performance. Immerse yourself in smooth, ultra-fast 380Hz (OC) refresh rate, and lightning-fast 0.3ms response time. Conquer challenges effortlessly with AI-powered features, and enhance your connectivity options with the inclusion of a versatile Type-C connection, ensuring you stay ahead while enjoying the convenience of modern connectivity.
ASUS ROG Strix XG279CNS. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black
Elevate your gaming experience with the ROG Strix XG279CNS, meticulously crafted for utility and performance. Immerse yourself in smooth, ultra-fast 380Hz (OC) refresh rate, and lightning-fast 0.3ms response time. Conquer challenges effortlessly with AI-powered features, and enhance your connectivity options with the inclusion of a versatile Type-C connection, ensuring you stay ahead while enjoying the convenience of modern connectivity.
ASUS ROG Strix XG279CNS. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black
| Display | |
| Dimensioni diagonale schermo | 68,6 cm (27") |
| Risoluzione del display | 1920 x 1080 Pixel |
| Rapporto d'aspetto nativo | 16:9 |
| Tecnologia display | LCD |
| Touch screen | No |
| Tipologia HD | Full HD |
| Tipo di pannello | Fast IPS |
| Luminosità del display (picco) | 400 cd/m² |
| Luminosità del display (tipica) | 400 cd/m² |
| Tempo di risposta | 1 ms |
| Tipo di misurazione del tempo di risposta | GTG (Gray to Gray) |
| Schermo antiriflesso | Sì |
| Forma dello schermo | Piatto |
| Rapporto di contrasto | 1000:1 |
| Tempo massimo di refresh | 380 Hz |
| Angolo di visualizzazione (orizzontale) | 178° |
| Angolo di visualizzazione (verticale) | 178° |
| Colori del display | 16,7 milioni di colori |
| Dot Pitch | 0,311 x 0,311 mm |
| Dimensione visibile, orizzontale | 59,7 cm |
| Dimensione visibile, verticale | 33,6 cm |
| Frequenza scansione orizzontale | 27 - 404 kHz |
| Frequenza scansione verticale | 48 - 360 Hz |
| Dimensioni diagonale schermo (cm) | 69 cm |
| High Dynamic Range (HDR) supportato | Sì |
| Tecnologia High Dynamic Range (HDR) | DisplayHDR 400 |
| Gamma cromatica standard | sRGB |
| Gamma di colori | 110% |
| Prestazione | |
| NVIDIA G-SYNC | Sì |
| AMD FreeSync | Sì |
| Tipo G-SYNC NVIDIA | G-SYNC Compatible |
| Tipo FreeSync AMD | FreeSync Premium |
| Supporto VESA Adaptive Sync | Sì |
| Tecnologia flicker-free | Sì |
| Tecnologia Low Blue Light | Sì |
| Modalità gioco | Sì |
| Multimediale | |
| Altoparlanti incorporati | No |
| Fotocamera integrata | No |
| Design | |
| Posizionamento di mercato | Gaming |
| Colore del prodotto | Nero |
| Colore piedi | Nero |
| Connettività | |
| Hub USB integrato | No |
| Quantità di porte downstream di USB di Tipo-C | 1 |
| Modalità alternativa DisplayPort USB di Tipo C | Sì |
| Alimentazione USB | Sì |
| Fornitura di alimentazione USB fino a | 7,5 W |
| HDMI | Sì |
| Quantità porte HDMI | 1 |
| Versione HDMI | 2.1 |
| Quantità DisplayPorts | 1 |
| versione DisplayPort | 1.4 |
| Altoparlante / Cuffia / Spinotto di uscita | Sì |
| Uscite per cuffie | 1 |
| HDCP | Sì |
| versione HDCP | 2.3 |
| Ergonomia | |
| Montaggio standard VESA | Sì |
| Panel mounting interface 24/5000 Interfaccia per montaggio a pannello | 100 x 100 mm |
| Montabile a parete | Sì |
| Blocco cavo | Sì |
| Tipologia slot blocco cavo | Kensington |
| Regolazione altezza | Sì |
| Altezza regolabile (max) | 12 cm |
| Rotazione | Sì |
| Angolo di rotazione | -90 - 90° |
| Girevole | Sì |
| Angolo di rotazione | -45 - 45° |
| Inclinazione regolabile | Sì |
| Inclinazione | -5 - 20° |
| Gestione energetica | |
| Classe di efficienza energetica (SDR) | E |
| Classe di efficienza energetica (HDR) | G |
| Consumo di energia (SDR) per 1000 ore | 22 kWh |
| Consumo di energia (HDR) per 1000 ore | 35 kWh |
| Consumi | 20 W |
| Consumi (modalità spento) | 0,3 W |
| Consumi (modalità risparmio energetico) | 0,5 W |
| Tensione di ingresso AC | 100 - 240 V |
| Frequenza di ingresso AC | 50/60 Hz |
| Scala di efficienza energetica | Da A a G |
| Dimensioni e peso | |
| Larghezza (con supporto) | 614,1 mm |
| Profondità (con supporto) | 218,8 mm |
| Altezza (con supporto) | 510,3 mm |
| Peso (con supporto) | 6,5 kg |
| Larghezza (senza supporto) | 614,2 mm |
| Profondità (senza supporto) | 65,8 mm |
| Altezza(senza supporto) | 366,7 mm |
| Peso (senza supporto) | 3,9 kg |
| Dati su imballaggio | |
| Larghezza imballo | 828 mm |
| Profondità imballo | 176 mm |
| Altezza imballo | 476 mm |
| Peso dell'imballo | 9 kg |
| Tipo di imballo | Scatola |
Further information
Payments
We accept all payment methods available on eBay (including card and PayPal), so you can complete your purchase through eBay’s secure checkout.
Shipping
-
-
-
-
- Shipments are made by selected express couriers.
WE SHIP WORLDWIDE. FOR SHIPPING COSTS, PLEASE CHECK THE SHIPPING OPTIONS SHOWN BY EBAY AT CHECKOUT
UK SHIPPING & IMPORT TAXES (IMPORTANT)
For shipments to the United Kingdom:
- Orders up to £135: delivered with no additional import charges on arrival.
- Orders above £135: the displayed price is already excluding 20% VAT; the 20% UK VAT (and any applicable duties/fees) must be paid to customs / the courier upon import.
Orders are shipped from Italy. Delivery is usually completed within 7–9 days from purchase (depending on destination and selected service). Please refer to the delivery estimates shown by eBay when choosing the shipping option at checkout.
Conditions
We operate with a UK VAT number. A VAT invoice will be issued for every order, including 20% UK VAT in accordance with UK regulations.
Authorised seller on eBay
| Brand | ASUS |
|---|---|
| MPN | 90LM0AW0-B01371 |
| EAN | 4711387820926 |
|---|